Created by: Jaak Henno / Tallinn University of Technology, Estonia, Hannu Jaakkola / Tampere University of Technology, Pori, & Jukka Mäkelä / University of Lapland, Rovaniemi, Finland. & B. Brumen / University of Maribor, Slovenia
Many things have dissapeared, many professions have become extinct... .
But teaching is also communication - communication of knowledge to our students
Can/Will Computers replace us - University Teachers?
Laptops, iPads, Facebook, Twitter, LinkedIn,...
and consider The World as an open place...
Visits to my courses www-pages during the last two terms
Crawlers are not allowed, so these are visits form knowledgeable students
Estonia (EE) | 2,376 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Finland (FI) | 42 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Europe (EU) | 35 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Czech Republic (CZ) | 4 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Denmark (DK) | 4 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Belgium (BE) | 3 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
United Kingdom (GB) | 3 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Croatia (HR) | 3 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Germany (DE) | 3 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Georgia (GE) | 2 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Slovenia (SI) | 2 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
United States (US) | 2 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Sweden (SE) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Pakistan (PK) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Russian Federation (RU) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Aland Islands (AX) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Iceland (IS) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
India (IN) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Latvia (LV) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Palestinian Territory (PS) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates (AE) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Austria (AT) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Serbia (RS) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Italy (IT) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
France (FR) | 1 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Brazil (BR) | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
In Estonia, > 75% of IT students are working already on bachelor level
They consider university complementary to their work
Because of their work they expect all course materials available on www
The European Information Technology Observatory predicts 7-11% growth of IT sector in Estonia
Online Courses are much cheaper than traditional university teaching
Online Courses are more convenient for working, mobile students
Several universities are already accepting on-line courses as a way of learning
BUT they definitely want to remain as (only) providers of credits and diploma
It may happen, that in the future the two basic functions will be separated:
education is provided by MOOC - Coursera etc
universities evaluate results and give credits - diplomas
The basic knowledge needed/used in university courses is already accessible in Online Courses
But it is very difficult to understand the value and significance of those resources of knowledge
Understanding and evaluating of on-line knowledge is the role of University Teachers
Course materials should be 100% on-line
Blended teaching - face-to-face in class-room together with use of on-line materials
reversed/flipped teaching - suggest course participants to check out some on-line materials already before considering them in classroom
activate students with open-ended questions: "Now it was demonstrated, that this algorithm/process does not work as expected - how it should be modified?"
gamification, e.g. use these open-ended questions for starting competitions - who can score more points?
Teachers will survive, but only:
classical lecturing - the best way to ensure the transfer of information from the notes of the teacher to the notes of the students—without touching the students’ mind
Extensive use of virtual, interactive knowledge networks
collaboration and gamification
blending of classroom and on-line teaching in different forms of reversed (flipped) teaching
active exploitation of rich depositories of on-line knowledge
just-in-time and just-when-needed "thrivable education"
By Jaak Henno / http://www.ttu.ee/users/jaak
Hannu Jaakkola, Jukka Mäkelä, Bostjan Brumen